PARRY SOUND
MAY 2ND, 2010
BIG PARRY SOUND BAY
PLC TM # CAPTAIN PARTNER BIG FISH FISH 1 FISH 2 FISH 3 FISH 4 FISH 5 BONUS TOTAL
1 3 CLINT HURD MIKE DEFORDGE   92.00 83.40 77.60 77.00 0.00 40.00 370.00
2 28 LUC RIFOU MICHEL RIFOU   94.10 99.30 49.40 74.00 0.00 40.00 356.80
3 49 CHRIS HURD BEN GALLEY   65.00 72.80 79.20 90.00 0.00 40.00 347.00
4 8 SHAWN MORRISSEY JOHN MEADOWCROFT   68.80 77.40 70.00 83.40 0.00 40.00 339.60
5 4 MIKE ROCHON RAY PRIAULX   69.60 64.20 74.40 90.40 0.00 40.00 338.60
6 39 SHANE MEADOWCROFT ROB JANKOWSKI   66.00 86.80 73.00 72.80 0.00 40.00 338.60
7 14 AL BENOIT ROB OUELLETTE   71.00 74.00 74.00 73.40 0.00 40.00 332.40
8 6 JIM PATRY JASON PATRY   91.30 64.80 68.20 60.40 0.00 40.00 324.70
9 27 ERIC SPINKS CARL KAZLUSHA   69.80 78.00 70.00 57.00 0.00 40.00 314.80
10 53 WES FOSTER TIM ELLIS   70.60 67.20 63.20 73.00 0.00 40.00 314.00
11 5 ANDY BALL WARREN JENNINGS   68.60 64.40 70.60 70.00 0.00 40.00 313.60
12 40 MIKE GIFFORD GERRY LEROUX   63.00 60.80 70.40 77.60 0.00 40.00 311.80
13 1 ALEX CROOKSHANK CLIFF HURD   54.80 62.60 64.60 89.00 0.00 40.00 311.00
14 37 MYLES HEWSON DENNIS HEIDMAN   70.80 66.60 70.00 60.80 0.00 40.00 308.20
15 2 SCOTT THOMPSON UWE WEBER   68.00 69.00 68.40 61.20 0.00 40.00 306.60
16 25 LANCE FENTON RICH ROCHON   74.80 66.80 64.60 58.00 0.00 40.00 304.20
17 13 ROGER TETREAULT PAT BAZINUT   58.80 60.00 72.20 69.00 0.00 40.00 300.00
18 7 DARREN HAMER JP MUMA   62.80 61.20 62.20 73.60 0.00 40.00 299.80
19 19 RON PRIAULX TOM BURNS   61.50 68.00 64.00 64.80 0.00 40.00 298.30
20 42 CHAD HURD IAN HOLMES   61.40 68.40 62.60 63.20 0.00 40.00 295.60
21 29 JAY FORSYTH KEVIN WASSING   52.20 74.20 54.00 64.20 0.00 40.00 284.60
22 15 LES BADGER RORY SAYERS   69.00 59.40 57.00 49.60 0.00 40.00 275.00
23 23 KYLE LEDREW CHRIS HORVAT 105 60.00 105.00 80.00 0.00 0.00 30.00 275.00
24 9 MIKE LACROIX DENIS SENECAL   68.00 53.40 59.20 53.20 0.00 40.00 273.80
25 16 CLAUDIO ROCCA AIMIE CARUSO   54.20 52.00 55.00 72.40 0.00 40.00 273.60
26 43 DENIS TANGUAY JOHN LACOMBE   56.00 55.60 55.00 64.60 0.00 40.00 271.20
27 31 AMY NESBITT HAROLD NESBITT   55.80 56.00 54.80 62.40 0.00 40.00 269.00
28 33 PHIL CURTIS CRAIG STUCKLESS   49.60 48.60 47.80 80.20 0.00 40.00 266.20
29 21 MARK OBYN MARC PITRE   62.00 57.20 54.00 51.00 0.00 40.00 264.20
30 20 STEVE SALT GREG GOSTICK   53.00 55.00 53.40 51.00 0.00 40.00 252.40
31 50 LUC MURPHY KYLE MURPHY   54.00 52.80 55.20 49.00 0.00 40.00 251.00
32 48 MIKE SHOULTS KEVIN MORGAN   50.80 51.60 52.00 52.20 0.00 40.00 246.60
33 11 ANDREW POITRAS ARMAND MICHAVILLE   38.60 54.20 39.40 61.60 0.00 40.00 233.80
34 12 REG AUDETTE ERIC PELLEND   56.00 49.00 67.40 0.00 0.00 30.00 202.40
35 32 JIM CUNNINGHAM JEFF CUNNINGHAM   43.20 67.00 58.00 0.00 0.00 30.00 198.20
36 47 BILL GRAY JR ANDREW MAJIK   52.00 49.00 50.80 0.00 0.00 30.00 181.80
37 10 JOE MORIN ALBERTO PERDISAO   60.00 43.00 48.00 0.00 0.00 30.00 181.00
38 36 GRAHAM LAWRENCE BRANDON LAROSE   49.00 53.00 44.00 0.00 0.00 30.00 176.00
39 44 ADAM SCHELL CURTIS PAYREL   36.40 52.00 0.00 0.00 0.00 20.00 108.40
40 52 HENRY MUST JORDAN CARROLL   50.00 36.20 0.00 0.00 0.00 20.00 106.20
41 34 NORM DESLOGES TYLER DESLOGES   75.10 0.00 0.00 0.00 0.00 10.00 85.10
42 24 BRIAN BIETZ SHANE TUDHOPE   56.40 0.00 0.00 0.00 0.00 10.00 66.40
43 26 LARRY CUNNINGHAM MARTIN HARDCASTLE   53.20 0.00 0.00 0.00 0.00 10.00 63.20
44 38 GORD DANTALA RICK PATTERSON   51.60 0.00 0.00 0.00 0.00 10.00 61.60
45 41 BRIAN PINEO STEPHANE SIMON   51.00 0.00 0.00 0.00 0.00 10.00 61.00
46 17 CHRIS HUDSWELL KEVIN CLEMENT   0.00 0.00 0.00 0.00 0.00   0.00
47 18 SHAW REMILLAR MARK MATHIEN   0.00 0.00 0.00 0.00 0.00   0.00
48 22 JOEL PROFIT GARY DUBE   0.00 0.00 0.00 0.00 0.00   0.00
49 30 ALEX PERRONE GAB FRONELLA NO   S H O W    
50 35 NICK WEBBER DAVE DORION   0.00 0.00 0.00 0.00 0.00   0.00
51 45 JOHN BEAUCAGE DENYS BEAUCAGE   0.00 0.00 0.00 0.00 0.00   0.00
52 46 BILL GRAY KEN TAYLOR   0.00 0.00 0.00 0.00 0.00   0.00
53 51 RYAN THERRIEN BILL THERRIEN   0.00 0.00 0.00 0.00 0.00   0.00