TOP 50 TOURNAMENT TRAIL
ELK LAKE
August 27th 2011
PLC TM # CAPTAIN PARTNER BIG FISH FISH 1 FISH 2 FISH 3 FISH 4 FISH 5 Live Release Bonus TOTAL in CM TOTAL in IN. Avg. Fish
1 7 Marc Pitre ShAWN Bisaillon 83.0 63.1 60.0 72.6 74.1 83.0 50.0 402.8 138.9 27.78
2 39 Mike Oconnor Luc Rifou 86.0 57.0 53.0 51.5 66.0 86.0 50.0 363.5 123.4 24.69
3 1 Andrew Poitras Gary Neal 70.5 52.6 61.1 73.0 70.5 55.5 50.0 362.7 123.1 24.62
4 5 Clint Hurd Mike Desforges 71.0 49.0 51.5 66.6 68.2 71.0 50.0 356.3 120.6 24.12
5 10 Paul Chartier Luc Lafond 73.0 73.0 71.0 51.0 55.5 53.1 50.0 353.6 119.5 23.91
6 17 Dave Cloutier Patrick Therrien 71.0 71.0 70.3 56.5 63.4 52.1 40.0 353.3 123.3 24.67
7 13 Jim Patry Jason Patry 71.6 55.6 55.0 71.6 54.5 58.6 50.0 345.3 116.3 23.25
8 9 Marty Leblanc Kelly Leblanc 66.8 54.0 56.2 66.8 51.2 57.5 50.0 335.7 112.5 22.50
9 15 Sam Baptiste Marc Mathieu 67.0 67.0 57.5 53.7 51.0 52.0 50.0 331.2 110.7 22.14
10 16 Joe Morin Tammy Morin 63.9 54.3 49.7 61.3 50.8 63.9 50.0 330.0 110.2 22.05
11 8 Pierre Senecal Frank Legault 68.5 49.5 55.0 53.8 63.0 68.5 40.0 329.8 114.1 22.82
12 18 Brian Woito  Stan Dembek 72.5 56.2 52.5 72.5 50.2 48.0 50.0 329.4 110.0 22.00
13 19 Reg Audette Owen Smith 60.5 58.5 55.5 60.5 49.5 51.0 50.0 325.0 108.3 21.65
14 4 Andrew Mainville Flo Mainville 78.5 78.5 57.0 46.3 48.8 44.0 50.0 324.6 108.1 21.62
15 14 Eric Savage Natasha Savage 58.2 58.2 57.7 55.4 51.6 50.6 50.0 323.5 107.7 21.54
16 31 Bill Gray Rob Gray 61.5 47.1 55.0 47.5 58.3 61.5 50.0 319.4 106.1 21.21
17 26 Tom Waldock  Chris Anderson 62.5 62.5 55.6 59.4 45.9 44.8 50.0 318.2 105.6 21.12
18 40 Dave Hunter Mitch Beleque 63.1 55.0 46.5 51.8 49.4 63.1 50.0 315.8 104.6 20.93
19 28 Alex Savage Gilles Trudel 62.5 53.3 53.1 56.4 62.5 39.8 50.0 315.1 104.4 20.87
20 33 Eric Pelland Nicole Pelland 60.0 47.5 49.0 60.0 49.5 58.5 50.0 314.5 104.1 20.83
21 38 Tomas Gadomski T. R. 61.0 46.5 45.5 48.8 61.0 62.5 50.0 314.3 104.1 20.81
22 3 Eric Daoust Brandon Langerin 61.0 61.0 54.0 50.5 50.0 47.0 50.0 312.5 103.3 20.67
23 21 Bill Byers Mauris Cecca 68.0 68.0 61.5 44.0 45.0 43.5 50.0 312.0 103.1 20.63
24 30 Denis Tanguay John Lacombe 55.7 52.6 55.7 48.0 47.5 52.8 50.0 306.6 101.0 20.20
25 35 Cliff Hurd Chad Hurd 53.0 50.5 49.5 53.0 52.5 50.5 50.0 306.0 100.8 20.16
26 20 Sean Smith Lisa Smith 76.0 62.5 37.0 39.5 39.6 76.0 50.0 304.6 100.2 20.05
27 11 Wilfred Weiskopf Cody Tran 55.0 55.0 49.5 55.0 49.0 45.0 50.0 303.5 99.8 19.96
28 36 Juiel Winia Gail Winia 62.6 55.0 58.0 59.3 62.6 60.0 0.0 294.9 116.1 23.22
29 29 Rick Patterson Gord Santala 51.6 51.6 50.4 50.5 43.5 47.5 50.0 293.5 95.9 19.17
30 25 Claudio Rocca Aimie Cariso 50.4 47.0 50.4 47.0 49.8 47.8 50.0 292.0 95.3 19.06
31 24 Robert Moraziuk Roger Campbell 66.0 66.0 47.0 47.0 46.5 42.0 40.0 288.5 97.8 19.57
32 27 Andew Majik  Joyce Mariuz 51.0 40.0 49.3 51.0 48.6 48.3 50.0 287.2 93.4 18.68
33 42 Pat Villenaire Mike Fortin 59.0 43.3 43.1 43.2 47.0 59.0 50.0 285.6 92.8 18.55
34 6 Graham Lawrence Branden Larose 48.1 44.2 48.1 44.6 46.0 46.0 50.0 278.9 90.1 18.02
35 2 Robert Mainville Andrew Vaillancourt 53.2 52.4 53.2 49.5 67.0   40.0 262.1 87.4 21.86
36 37 James Jourdrey Ivan Bedard 45.0 42.0 45.0 42.0 39.5 39.5 50.0 258.0 81.9 16.38
37 41 Paul Yarlasky Mary-Ann Yarlasky 58.5 41.5 29.5 47.5 41.0 58.5 40.0 258.0 85.8 17.17
38 34 Shawn Remillard Cory Shank 47.0 47.0 40.0 40.5 34.0 42.0 50.0 253.5 80.1 16.02
39 22 Dave Dickerson Mike Stockman 64.5 32.0 27.5 37.5 41.0 64.5 50.0 252.5 79.7 15.94
40 23 Billy Gravel Felix Duguay 46.3 46.3 35.0 44.3 32.3   40.0 197.9 62.2 15.54
41 32 Glen Brooker Gerald Moore 57.5 57.5 50.5       20.0 128.0 42.5 21.26
42 12 Michel Rifou no show                 0.0 0.0 0.00
TOTAL NUMBER OF FISH CAUGHT 200
NUMBER OF FISH OVER 24 INCHES  43
AMOUNT OF DEAD FISH 9
TEAMS WITH ABETTER THAT 24 IN AVERAGE 5