Sturgeon Falls Rod & Gun Club For Cash Only
Lake Nipissing - Lavigne, Ontraio
11-Jun-11
PLC TM # CAPTAIN PARTNER BIG FISH FISH 1 FISH 2 FISH 3 FISH 4 FISH 5 Live Release Bonus Late Arrival Points Deducted TOTAL Top50
1 14 Eric Pelland Nicole Pelland 72.20 61.00 65.50 72.20 58.50 62.30 50.00   369.50 50
2 3 Mike Desforges Clint Hurd 69.00 61.00 61.00 63.00 64.00 69.00 50.00   368.00 49
3 1 Andrew Poitras Gary Neal 70.00 70.00 61.00 64.00 59.90 62.60 50.00   367.50 48
4 9 Jim Patry Jason Patry 70.90 51.10 70.90 62.60 60.50 69.00 50.00   364.10 47
5 16 Rene Fortin Rock Fortin 67.50 67.50 62.00 62.00 61.00 61.50 50.00   364.00 46
6 21 Ken Bellaire Tomas Gadomski 70.00 70.00 59.90 56.30 65.00 62.10 50.00   363.30 45
7 39 Mike O'Connor Luc Rifou 70.60 56.00 64.20 59.60 70.60 59.10 50.00   359.50 44
8 42 Derek Nesbitt Bruce Nesbitt 65.20 63.20 65.20 59.00 62.40 59.30 50.00   359.10 43
9 18 Pat Villemaire Mike Fortin 66.00 59.50 62.50 66.00 58.00 60.00 50.00   356.00 42
10 31 Nathaniel Duhaime Yvan Delorme  64.00 64.00 57.00 62.00 60.00 62.00 50.00   355.00 41
11 48 Guy Lachance  Don Baronette  63.20 61.00 61.70 58.00 63.20 60.30 50.00   354.20 40
12 26 Reg Rainvile  Marc Rifou 64.80 57.70 64.80 63.00 58.00 60.60 50.00   354.10 39
13 6 Sam Baptiste Luc Graveline 63.70 63.70 60.70 61.80 58.10 58.60 50.00   352.90 38
14 5 Pierre Senecal Roger Tetreault 71.20 63.50 71.20 55.00 57.00 55.50 50.00   352.20 37
15 28 Justin Lemieux  Pat Thibert 63.00 60.50 63.00 60.30 59.00 59.10 50.00   351.90 36
16 50 Graham Lawlence Brandon Larose  63.40 58.60 59.70 63.40 62.90 57.20 50.00   351.80 35
17 49 Amy Nesbitt Harold Nesbitt 68.50 57.00 57.70 60.50 68.50 56.60 50.00   350.30 34
18 38 Shawn Davidson Pat Beaudry 63.20 59.50 57.00 63.20 57.90 59.00 50.00   346.60 33
19 10 Marcel Imbeau Armande Imbeau 65.00 65.00 62.20 58.00 57.60 52.60 50.00   345.40 32
20 15 Reg Audette Sadie Paquette 63.50 63.50 56.30 59.50 60.00 54.20 50.00   343.50 31
21 29 Aimie Caruso Claudio Rocca  64.50 64.50 54.40 56.40 55.60 62.20 50.00   343.10 30
22 13 Brian Woito Stan Dembeck 65.00 65.00 55.20 59.50 60.70 52.60 50.00   343.00 29
23 33 J-P Duhaime  Fraser Duhaime  65.00 62.50 58.00 65.00 49.00 55.50 50.00   340.00 28
24 46 Ben Venne  Eric Venne  61.50 60.00 54.10 55.00 58.90 61.50 50.00   339.50 27
25 4 Peter Bain Richard Trottier 58.50 53.50 58.00 54.50 58.00 58.50 50.00   332.50 26
26 30 Joe Morin Tammy Morin  63.20 49.50 57.00 56.70 54.00 63.20 50.00   330.40 25
27 19 Etienne Plante Diane Plante 57.50 55.20 57.50 52.90 53.00 54.50 50.00   323.10 24
28 11 Denis Lafreniere Michel Poirier 61.00 47.00 50.50 54.00 60.00 61.00 50.00   322.50 23
29 43 Paul Lacroix Sylvie Lacroix 65.20 47.80 46.00 65.20 58.50 54.60 50.00   322.10 22
30 24 Vital Plante Normand Plante 57.10 52.00 57.10 54.50 54.40 54.00 50.00   322.00 21
31 17 Mike Lacroix Gerald Judd 55.60 55.60 54.70 52.00 54.50 55.00 50.00   321.80 20
32 37 Rob Moroziuk  Aaron Robbins  61.60 52.60 53.30 48.50 51.70 61.60 50.00   317.70 19
33 32 Steven Beauparlant Guy Pilon 63.40 51.00 55.00 46.50 51.00 63.40 50.00   316.90 18
34 20 Robert Mainville Flo Mainville 61.40 57.50 42.60 58.00 45.00 61.40 50.00   314.50 17
35 35 Ralph Whynott Kevin Whynott 61.10 51.10 61.10 45.60 51.60 53.40 50.00   312.80 16
36 12 Marc Mathieu Brian Vanmerio 57.50 49.00 51.00 52.00 50.00 57.50 50.00   309.50 15
37 23 Frank Legault Pat Seguin  61.00 34.00 61.00 49.50 43.00 56.00 50.00   293.50 14
38 41 Yvan Michaud  Jacques Piette  54.20 40.00 51.80 48.90 44.10 54.20 50.00   289.00 13
39 34 Cory Duhaime  Yvon Duhaime 58.00 58.00 56.70 56.50 54.50   40.00   265.70 12
40 7 Mike Patry Mathieu Patry 61.50 59.50 61.50 59.00 44.00   40.00   264.00 11
41 51 Neil Gutzeit Jamie Gutzeit 61.00 52.60 41.20 61.00 49.80   40.00   244.60 10
42 52 Phil Woodliffe Marielle Woodliffe 48.50 48.50 46.00 45.60 48.50   40.00   228.60 9
43 8 Marty Leblanc Chris Anderson 63.50 63.50 52.00 59.50     30.00   205.00 8
44 47 Dave Hunter  Blayne Watson 63.40 50.10 63.40 59.80     30.00   203.30 7
45 25 Alex Savage  Eric Savage  62.00 59.00 49.00 62.00     30.00   200.00 6
46 36 Roger Campbell Liz Campbell 57.00 54.50 49.00 57.00     30.00   190.50 5
47 27 Roch St-Louis Carl Grenier 49.50 49.50 44.50       20.00   114.00 4
48 45 Rick Bain Steven Bain 60.50 60.50         10.00   70.50 3
49 53 Mark O'Byrn Marc Pitre 54.00 54.00         10.00   64.00 2
50 2 Eric Daoust Crystal Young 50.00 50.00         10.00   60.00 1
51 22 Denis Senecal  John Reid  0.00               0.00 0
52 40 Bermard Guenette  Nicolas Martel 0.00               0.00 0
53 44 NO TEAM? NO TEAM? 0.00               0.00 0