TOP 50 TOURNAMENT TRAIL
Vermillion Lake
JUNE 18th 2011
PLC TM # CAPTAIN PARTNER BIG FISH FISH 1 FISH 2 FISH 3 FISH 4 FISH 5 Live Release Bonus Late Arrival Points Deducted TOTAL
1 30 John Luttrell  Mark Luttrell 62.50 54.70 62.50 60.40 55.00 57.00 50.00   339.60
2 9 Mark O'Burn Marc Pitre 62.80 62.80 59.30 55.10 47.60 62.60 50.00   337.40
3 55 Gerry Leroux Claude Desormeaux 61.50 53.00 61.50 60.50 56.50 52.50 50.00   334.00
4 20 Wilfrid Weiskopf  Carmen Weiskopf 65.80 50.00 56.60 56.00 65.80 55.50 50.00   333.90
5 48 Jason Paquette Chris Pawlowicz 59.00 59.00 53.30 56.00 55.00 58.50 50.00   331.80
6 6 Clint Hurd Mike Desforges 58.00 53.00 53.50 56.50 58.00 57.00 50.00   328.00
7 5 Robert Mainville Andrew Vaillancourt 63.00 54.50 56.50 49.50 52.50 63.00 50.00   326.00
8 10 Brandon Larose Graham Lawrence 62.00 56.00 51.30 53.60 51.60 62.00 50.00   324.50
9 57 Oliver Commisso Mark Auvinon 66.20 66.20 64.70 56.00 43.00 42.50 50.00   322.40
10 73 Bill Gray Rob Gray 60.50 59.00 58.00 52.50 51.50 60.50 40.00   321.50
11 26 Denis Aubin Luc Aubin 62.30 62.30 50.50 49.00 55.70 51.60 50.00   319.10
12 4 Andrew Mainville Flo Mainville 56.20 55.20 55.20 56.20 50.00 49.60 50.00   316.20
13 1 Andrew Poitras Gary Neal  59.20 56.00 59.20 49.10 52.50 46.70 50.00   313.50
14 31 Frank Legault Pat Seguin 60.50 49.10 53.00 51.80 49.00 60.50 50.00   313.40
15 80 Amy Nesbitt Alex Savage 57.00 57.00 55.00 44.50 53.50 52.50 50.00   312.50
16 54 Tom Waldock Colin Waldock 59.90 59.10 48.30 59.90 51.30 43.40 50.00   312.00
17 60 Don Barronnette Guy Lachance 57.00 57.00 49.00 55.00 50.00 51.00 50.00   312.00
18 40 Sylvio Vitiello  Carmine Buttarella 56.00 45.30 55.20 46.60 54.20 56.00 50.00   307.30
19 35 Al Martin   55.00 53.50 55.00 53.70 48.50 46.50 50.00   307.20
20 8 Peter Bain  Richard Trottier 61.30 49.00 49.50 50.80 46.50 61.30 50.00   307.10
21 83 Ian Holmes Chad Hurd 60.00 60.00 49.20 48.00 49.50 50.00 50.00   306.70
22 69 Mike O'Connor Luc Rifou 61.50 54.70 61.50 46.50 45.50 46.70 50.00   304.90
23 11 Pete Senecal TBA 57.50 51.50 54.50 57.50 51.80 49.30 40.00   304.60
24 44 Justin Lemieux  Pat Thibert 54.50 49.00 53.00 47.00 51.00 54.50 50.00   304.50
25 24 Eric Pelland Nicole Pelland 61.60 46.50 41.10 49.70 54.00 61.60 50.00   302.90
26 70 Chris Anderson Jason 62.00 53.00 46.80 62.00 49.20 41.00 50.00   302.00
27 75 Rob Van Embden Sr. Jr. 60.00 55.50 60.00 52.50 49.50 32.00 50.00   299.50
28 71 Carlo Feola J. Szewazyk 56.00 51.80 45.70 44.50 50.00 56.00 50.00   298.00
29 38 Brian Woito Stan Dembek 51.70 50.00 51.60 46.60 46.40 51.70 50.00   296.30
30 53 Paul Leclair Josee Leclair 60.70 60.70 47.00 41.00 45.50 52.00 50.00   296.20
31 61 Yvon Michaud Shawn Davidson 57.80 57.80 53.00 47.20 48.20 39.60 50.00   295.80
32 52 Rick Patterson Gord Santala 57.10 40.50 52.20 57.10 50.10 41.30 50.00   291.20
33 14 Butch Shank  Denis Lafreniere  50.50 50.50 50.50 45.00 50.00 45.00 50.00   291.00
34 72 Gerry VanEnbden Joey Hembruff 58.00 58.00 45.00 45.50 55.60 46.50 40.00   290.60
35 23 Al Lemieux Pete Larocque 55.50 48.00 43.50 45.00 55.50 47.50 50.00   289.50
36 29 Brian Giroux  John Giroux 53.50 53.50 46.00 47.50 44.00 48.50 50.00   289.50
37 45 Mike Gifford Kerry Dalcourt 54.10 42.50 45.60 47.00 50.20 54.10 50.00   289.40
38 63 Kevin Robillard Paul Allan 60.10 42.50 47.50 46.00 52.00 60.10 40.00   288.10
39 12 Sam Baptiste  Mike Masko 51.60 41.50 51.00 51.60 47.50 45.30 50.00   286.90
40 21 Reg Lachapelle  Rosaire Levasseur 50.00 43.50 47.20 50.00 46.10 49.40 50.00   286.20
41 17 Shawn Remillard Marc Mathieu 59.00 49.00 59.00 38.50 39.50 49.00 50.00   285.00
42 19 Dan Jeanveau  Kayleigh Jeanveau 56.00 53.00 56.00 44.40 42.10 33.80 50.00   279.30
43 59 Mark Killens Paul Yamasky 58.20 43.00 39.40 46.20 38.50 58.20 50.00   275.30
44 13 Joe Morin Alberto Perdigao 58.20 38.00 58.20 40.20 42.00 46.80 50.00   275.20
45 3 Joel Daoust  Claude Daoust 58.00 36.90 36.50 42.50 50.60 58.00 50.00   274.50
46 41 Gilbert Simard Alain Simard 48.50 48.50 47.00 44.00 42.50 41.00 50.00   273.00
47 77 Luc Tremblay Kristine Tremblay 52.50 42.50 40.50 36.50 49.10 52.50 50.00   271.10
48 33 Ken Bellaire  Tomas Gadomski 51.80 51.60 41.00 39.20 36.80 51.80 50.00   270.40
49 22 Craig Salmonson  Josee Bouchard 53.00 38.00 40.50 41.50 47.00 53.00 50.00   270.00
50 15 Jim Patry Claudio Rocca 53.00 53.00 42.30 42.00 41.00 41.30 50.00   269.60
51 16 Nichel Rifou TBA 51.40 41.10 39.50 40.60 42.00 51.40 50.00   264.60
52 18 Reg Audette Mikel Audette 48.50 46.00 38.50 48.50 42.00 38.00 50.00   263.00
53 62 Roger Campell Paul Chaput 55.30 55.00 55.30 55.00 46.30   30.00   241.60
54 74 Andre Pilon Sylvie Levac 55.00 53.00 42.00 50.50 55.00   40.00   240.50
55 56 Ron Leclair Evan Martel 42.50 41.30 36.00 36.00 42.50 34.30 50.00   240.10
56 39 Serge Miron  Chantal Miron 55.00 55.00 50.50 48.00 43.00   40.00   236.50
57 65 Guy Pichette James Draper 57.10 57.10 42.60 45.00 40.50   40.00   225.20
58 82 Steve Armstrong Angie Shea 50.50 50.50 45.00 46.00 43.00   40.00   224.50
59 66 Yvon Tranchemontagne Clement Daoust 58.00 58.00 41.50 40.00 44.50   40.00   224.00
60 79 Norm Venne Claire Venne 55.40 55.40 38.90 42.80 44.60   40.00   221.70
61 58 Eric Savage Tasha Savage 47.00 43.00 47.00 41.10 44.50   30.00   205.60
62 81 Glen Felhaben David Felhar 39.50 39.00 39.50 36.80 32.00   40.00   187.30
63 76 Bruno Ducharme Gates Ducharme 50.80 48.00 36.00 50.80     30.00   164.80
64 51 Eric Demers Mathieu Lachance 50.00 37.60 47.10 50.00     30.00   164.70
65 68 Gilles Pelletier Angie Pelletier 49.50 45.30 49.50 37.50     30.00   162.30
66 47 Robert Moroziuk Dan Schutte 50.50 42.80 50.50 38.40     20.00   151.70
67 49 Jason Patry Jaden Patry 51.00 51.00 36.00 39.00     20.00   146.00
68 46 Brent Durling Geoffrey Lacarte 60.00 60.00 51.00       20.00   131.00
69 67 Vance Hamilton Russ Seguin 62.00 45.50 62.00       20.00   127.50
70 84 Mike Shoults Audie Greenwood 50.00 50.00 37.50       20.00   107.50
71 32 Eric Spinks  Claude Pepin 46.50 40.50 46.50       20.00   107.00
72 78 Reg Rainville Marc Rifou 50.10 50.10         10.00   60.10
73 34 James Joudrey Robert Noel 40.00 40.00         10.00   50.00
74 43 Jason Lamoureux  Gil Lamoureux 39.00 39.00             39.00
75 2 Paul Chartier  TBA 0.00               0.00
76 7 Phil Woodliffe  Murielle Woodliffe 0.00               0.00
77 25 Marc Aubin Roc Lariviere 0.00               0.00
78 27 Yvon Gagne  Roger Belisle 0.00               0.00
79 28 Pat Villemaire Jesse Goulais 0.00               0.00
80 36 Jean Luc Filion  Jean Robitaille 0.00               0.00
81 37 Mike Ayotte Chris Ayotte 0.00               0.00
82 42 Everett Blacklock Claude Depatie 0.00               0.00
83 50 Dan Dupont Water Cheguis 0.00               0.00
84 64 Allan Luttrell Brody Luttrell 0.00               0.00