TOP 50 TOURNAMENT TRAIL    
  WHITEWATER LAKE  
  JUNE 11 2011  
PLC TM # CAPTAIN PARTNER BIG FISH FISH 1 FISH 2 FISH 3 FISH 4 FISH 5 Live Release Bonus Late Arrival Points Deducted TOTAL
1 6 CLINT HURD MIKE DESFORGES  BF 67.00 65.70 65.50 60.70 61.20 67.00 50.00   370.10
2 54 SHAWN DAVIDSON YVAN MICHAUD 67.50 57.60 60.00 63.60 66.00 67.50 50.00   364.70
3 1 ANDREW POITRAS GARY NEAL 67.00 60.40 59.00 61.80 62.30 67.00 50.00   360.50
4 16 LUC RIFOU MICHEAL RIFOU 66.20 63.00 66.20 57.90 63.50 58.60 50.00   359.20
5 31 MIKE GIFFORD GERRY LEROUX BF LD 72.80 57.80 57.00 72.80 52.00 69.40 50.00   359.00
6 4 ANDREW MAINVILLE FLO MAINVILLE 63.50 60.40 63.30 63.50 60.90 60.00 50.00   358.10
7 2 ROBERT MAINVILLE  ANDREW VAILLANCOURT 65.20 64.30 57.00 57.50 62.10 65.20 50.00   356.10
8 48 LUC RIFOU MIKE O'CONNOR BF LD 72.70 63.10 72.70 69.50 47.60 53.00 50.00   355.90
9 63 HAROLD NESBITT TRAVIS RICHMOND 64.50 60.20 64.50 61.60 60.60 58.90 50.00   355.80
10 5 ERIC DAOUST BRANDON LANGETH  BF LD 64.00 58.50 62.80 61.00 64.00 59.00 50.00   355.30
11 53 BILL GRAY ROB GRAY 61.50 60.10 58.00 60.30 61.50 57.80 50.00   347.70
12 8 JIM PATRY JASON PATRY BF LD 62.20 61.80 62.20 57.00 60.00 56.20 50.00   347.20
13 12 PETE SENECAL ROGER TETREAULT 63.50 59.00 55.00 62.50 63.50 57.00 50.00   347.00
14 60 JOHN LUTTRELL JUSTIN PELLAND  61.40 61.40 59.10 59.30 57.70 58.80 50.00   346.30
15 21 ERIC PELLAND NICOLE PELLAND  BF 61.50 57.60 59.90 61.20 56.10 61.50 50.00   346.30
16 38 AMIE CARUSO CLAUDIO  ROCCA  BF LD 61.60 58.70 61.60 56.30 61.20 57.00 50.00   344.80
17 44 DON BARONETTE NATALIE  BENOIT  BF LD 64.30 64.30 60.80 59.60 53.50 56.20 50.00   344.40
18 46 JAYME RICHER GILLES PELLETIER BF LD 61.50 55.70 61.50 57.40 58.20 58.50 50.00   341.30
19 49 CHRIS ANDERSON JASON SOMEBODY BF 63.90 63.90 52.20 58.40 58.00 57.70 50.00   340.20
20 55 GUY LACHANCE ANGELE LACHANCE 65.40 51.10 57.60 65.40 55.60 60.00 50.00   339.70
21 58 ROB VANEMBDEN Jr. 58.50 58.50 57.50 56.80 57.20 57.90 50.00   337.90
22 22 PAT   VILLEMAIRE MIKE  FORTIN 60.50 59.00 60.50 59.50 58.40 60.30 40.00   337.70
23 30 JUSTIN LEMIEUX PAT THIBERT  61.20 59.00 53.00 56.50 61.20 57.00 50.00   336.70
24 23 KEN BELLAIRE TOMAS GADDOMSKI  BF LD 59.30 56.90 59.30 57.50 53.30 59.30 50.00   336.30
25 52 GARY VANEMBDEN DEREK NESBIT 60.00 55.00 58.40 55.50 60.00 55.60 50.00   334.50
26 61 NORM CARDINAL ALIAN CARDINAL 62.70 49.00 52.90 60.00 59.50 62.70 50.00   334.10
27 51 NORMAND VENNE SERGE CARON 65.00 65.00 55.80 63.40 56.00 42.00 50.00   332.20
28 37 TOM WALDOCK COLIN WALDOCK  BF 58.70 58.00 58.00 54.00 58.70 53.20 50.00   331.90
29 7 JOEL DAOUST CLAUDE DAOUST BF LD 59.40 55.00 55.00 55.30 55.50 59.40 50.00   330.20
30 14 SAM BAPTISTE MIKE MASKO BF 59.20 59.20 54.90 58.00 54.60 53.10 50.00   329.80
31 65 MIKE LACRIOX DENIS SENECAL 59.00 55.10 54.70 57.30 53.20 59.00 50.00   329.30
32 13 BRANDON LAROSE GRAHAM LAWRENCE 62.00 62.00 53.00 56.50 55.50 51.40 50.00   328.40
33 25 FRANK LEGAULT PAT SEGUIN 64.40 52.80 50.30 64.40 49.70 60.90 50.00   328.10
34 42 ERIC SAVAGE ALEX SAVGE BF 70.60 51.00 55.90 70.60 48.80 50.60 50.00   326.90
35 3 PAUL CHARTIER  LUC LAFOND  LD BF 67.40 48.70 47.00 61.50 67.40 51.50 50.00   326.10
36 27 STAN DEMBEK PETER TOWER 64.00 53.20 56.80 49.10 52.90 64.00 50.00   326.00
37 45 MATHIEU POIRIER PAT BEAUDRY  BF LD 70.00 45.00 55.50 51.10 53.50 70.00 50.00   325.10
38 29 RALPH WHYNOT KEVIN WHYNOT  BF LD 56.70 54.80 53.70 54.00 56.70 53.40 50.00   322.60
39 15 MARC MATTIEU SHAWN REMILLARD 64.30 48.90 55.10 55.80 48.00 64.30 50.00   322.10
40 56 IAN HOLMES CHAD HURD 66.70 54.50 60.10 50.60 49.60 66.70 40.00   321.50
41 10 MARK O'BYRN MARC PITRE  61.60 58.90 61.60 51.00 47.30 50.10 50.00   318.90
42 24 ERIC  SPINKS CLAUDE PEPIN   BF  LD 56.80 50.50 49.70 56.80 55.90 55.00 50.00   317.90
43 32 ROB MOROZIUK DYLAN FOSTER  BF LD 57.60 50.40 49.60 57.60 54.50 55.60 50.00   317.70
44 59 ANDRE PILON SYLVIE LEVAC 54.70 54.50 54.00 50.80 53.00 54.70 50.00   317.00
45 39 DAVID RANGER  BRYCE HODGE  BF LD 59.10 58.50 57.00 59.10 54.00 47.00 40.00   315.60
46 17 WILFRID WEISKOFP CARMEN WEISKOFP BF 56.40 52.60 56.40 51.80 56.30 48.40 50.00   315.50
47 28 JASON  LAMOUREUX GIL LAMOUREUX   BF 57.20 51.50 57.20 52.00 52.10 51.30 50.00   314.10
48 64 AMI NESBITT ERIC VENNE 64.00 64.00 50.50 54.40 63.50 41.50 40.00   313.90
49 62 REG RAINVILLE MARK RIFOU 59.00 54.60 50.00 50.80 49.00 59.00 50.00   313.40
50 11 JOEY MORIN  ALBERTO PERIDIAGO 56.10 56.00 56.10 49.50 47.50 52.80 50.00   311.90
51 33 JASON  PAQUETTE CHRIS PAWLOWICZ  BF LD 56.90 51.40 56.90 51.00 50.50 51.80 50.00   311.60
52 9 RICHARD TROTTIER PETER BAIN  LD  BF 53.40 52.00 53.40 52.50 51.20 50.50 50.00   309.60
53 19 REG AUDETTE LISA SMITH 61.30 55.40 48.00 61.30 45.30 46.50 50.00   306.50
54 26 ALAN MARTIN TBA     BF 57.00 42.70 54.00 51.80 50.00 57.00 50.00   305.50
55 47 JAMES JOUDRY TRAVIS JOUDRY  BF LD 53.00 52.50 52.80 48.20 53.00 46.60 50.00   303.10
56 18 AL LEMIEUX PETE LAROCQUE 55.50 55.50 44.30 45.40 49.40 55.00 50.00   299.60
57 35 TERRY FORESHEW HUNTER FORSHEW  BF 56.60 56.60 53.70 46.00 48.00 54.20 40.00   298.50
58 20 CRAIG SALMONSON JOSEE BOUCHARD BF LD 59.40 51.10 40.50 44.50 51.60 59.40 50.00   297.10
59 57 GATES DUCHARME SHANNON 56.20 43.00 41.00 56.20 55.70 49.00 50.00   294.90
60 41 ROGER CAMPBELL PAUL CHAPUT 57.20 57.20 42.60 43.90 39.90 47.00 50.00   280.60
61 36 RICK PATTERSON GORD SANTALA  BF 64.50 64.50 57.50 58.00 38.50   40.00   258.50
62 40 OLIVER COMISSO MARK AUVINEN BF 58.00 55.00 42.30 58.00 51.50   40.00   246.80
63 43 PHIL WOODLIFFE MURIEL WOODLIFFE  BF 67.60 39.00 45.20 53.60 67.60   40.00   245.40
64 50 CARLO FEOLA JOHN SZEWCZYK BF 45.00 45.00         10.00   55.00
65 34 DAN DUPONT WALTER  GHEGUIS BF 0.00               0.00